Filters
TV Channel
All channelsโพ
Client
All clientsโพ
From
To
Campaign
All campaignsโพ
Agency
All agenciesโพ
Total Amount
PKR 1138.34 Cr
Mar 2024 โ May 2026
TV Channels
94
unique channels
Campaigns
183
unique titles
Clients
27
departments
Agencies
52
ad agencies
Records
10,932
total entries
Monthly Expenditure
Mar 2024 โ May 2026
Release by TV Channels
Mar 2024 โ May 2026
Release by Clients
Mar 2024 โ May 2026
Release by Advertising Agencies
Mar 2024 โ May 2026
Release by Campaign Titles
Mar 2024 โ May 2026
Invoice Amount of TV Channels
Mar 2024 โ May 2026
Advertising Agency's Commission Amount
Mar 2024 โ May 2026
Advertisement Records
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Geo News | PKR 20.03 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Samaa News | PKR 9.20 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Express News | PKR 9.20 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Dunya News | PKR 9.20 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Hum News | PKR 6.90 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Dawn News | PKR 8.39 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Channel-24 | PKR 8.39 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Abb Takk | PKR 8.39 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Aaj News | PKR 8.39 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Neo News | PKR 5.28 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Aik News | PKR 5.28 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Suno TV | PKR 5.28 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Bol News | PKR 6.09 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | 92-News | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Capital TV | PKR 5.28 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | ABN | PKR 2.71 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Discover Pakistan | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Khyber News | PKR 3.11 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Sindh News | PKR 4.67 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | GTV | PKR 3.11 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | PTV News | PKR 5.01 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Geo News | PKR 35.19 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Samaa News | PKR 18.87 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Express News | PKR 21.56 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Dunya News | PKR 21.56 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Hum News | PKR 8.09 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Dawn News | PKR 9.83 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Channel-24 | PKR 9.83 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Abb Takk | PKR 9.83 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Aaj News | PKR 9.83 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Neo News | PKR 6.18 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Aik News | PKR 6.18 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Suno TV | PKR 6.18 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Bol News | PKR 7.13 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | 92-News | PKR 4.76 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Capital TV | PKR 6.18 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | ABN | PKR 3.17 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Discover Pakistan | PKR 4.76 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Khyber News | PKR 3.65 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | Sindh News | PKR 5.47 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | GTV | PKR 3.65 Lac |
| 2023-24 | MOIB | Pakistan Day 23 March,2024 | Channel-7 | 22-Mar-2024 | PTV News | PKR 11.73 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Geo News | PKR 22.53 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | PTV News | PKR 22.53 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | ATV | PKR 15.02 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Dunya News | PKR 20.71 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Samaa News | PKR 20.71 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Hum News | PKR 20.71 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Express News | PKR 20.71 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | ARY News | PKR 20.71 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | City-42 | PKR 4.87 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Such TV | PKR 4.87 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Adage | 05-May-2024 | Lahore News | PKR 3.79 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | 92-News | PKR 2.03 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | 92-News | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | 92-News | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | 92-News | PKR 2.03 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Bol News | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Bol News | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Bol News | PKR 6.09 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Bol News | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | GNN | PKR 2.03 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | GNN | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | GNN | PKR 4.06 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | GNN | PKR 2.03 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Sindh News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Sindh News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Sindh News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Linkers | 05-May-2024 | Sindh News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Abb Takk | PKR 2.10 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Abb Takk | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Abb Takk | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Abb Takk | PKR 2.10 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Capital TV | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Capital TV | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Capital TV | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Capital TV | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | News One | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | News One | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | News One | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | News One | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Public News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Public News | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Public News | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Fast Track | 05-May-2024 | Public News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Dawn News | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Dawn News | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Dawn News | PKR 6.29 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Dawn News | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Channel-24 | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Channel-24 | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Channel-24 | PKR 6.29 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Channel-24 | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Aaj News | PKR 2.10 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Aaj News | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Aaj News | PKR 4.20 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | Aaj News | PKR 2.10 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | ABN | PKR 1.35 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | ABN | PKR 1.35 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | ABN | PKR 1.35 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Interflow | 05-May-2024 | ABN | PKR 1.35 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Neo News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Neo News | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Neo News | PKR 3.52 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Neo News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Aik News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Aik News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Aik News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Aik News | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Suno TV | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Suno TV | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Suno TV | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Suno TV | PKR 1.76 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | GTV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | GTV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | GTV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | GTV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Khyber News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Khyber News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Khyber News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Khyber News | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Vsh TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Vsh TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Vsh TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Vsh TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Waseeb TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Waseeb TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Waseeb TV | PKR 1.56 Lac |
| 2023-24 | MOIB | Pakistan-Saudi Arabia Investment Conference | Enhancerz | 05-May-2024 | Waseeb TV | PKR 1.56 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Geo News | PKR 6.44 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Geo News | PKR 13.52 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Geo News | PKR 9.98 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Geo News | PKR 6.44 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | PTV News | PKR 6.44 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | PTV News | PKR 9.98 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | PTV News | PKR 9.98 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | PTV News | PKR 6.44 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dunya News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dunya News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dunya News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dunya News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Samaa News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Samaa News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Samaa News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Samaa News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Hum News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Hum News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Hum News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Hum News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Express News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Express News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Express News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Express News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | ARY News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | ARY News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | ARY News | PKR 9.17 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | ARY News | PKR 5.92 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dawn News | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dawn News | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dawn News | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Interlink | 06-May-2024 | Dawn News | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Channel-24 | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Channel-24 | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Channel-24 | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Channel-24 | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Abb Takk | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Abb Takk | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Abb Takk | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Abb Takk | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Aaj News | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Aaj News | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Aaj News | PKR 8.36 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Aaj News | PKR 5.39 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Bol News | PKR 5.22 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Bol News | PKR 8.09 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Bol News | PKR 8.09 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Bol News | PKR 5.22 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | GNN | PKR 1.80 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | GNN | PKR 5.22 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | GNN | PKR 5.22 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | GNN | PKR 2.87 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | 92-News | PKR 1.80 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | 92-News | PKR 5.22 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | 92-News | PKR 5.22 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | 92-News | PKR 2.87 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Capital TV | PKR 1.56 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Capital TV | PKR 6.08 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Capital TV | PKR 4.52 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Capital TV | PKR 2.49 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | News One | PKR 1.56 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | News One | PKR 4.52 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | News One | PKR 4.52 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | News One | PKR 2.49 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Public News | PKR 1.56 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Public News | PKR 4.52 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Public News | PKR 4.52 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Public News | PKR 2.49 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Neo News | PKR 1.56 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Neo News | PKR 6.08 Lac |
| 2023-24 | MOIB | 9th May Tragedy; Sanctity of State Institutions | Linkers | 06-May-2024 | Neo News | PKR 4.52 Lac |
Update Dashboard Data
โ Loaded 10,932 records from "Final Electronic Data 2 Jun.xlsx".